Realtime Statement
Click here to see the 50k € Demo-Account in RealTime. (Updated Hourly)
Click here to see the 50k € Demo-Account Detailed Statement with Graph. (Updated Monthly)
The % Count below is not 100% correct but should reflect the account growth/drawdown pretty well.
Week 13 -> 13/07 - 18/07/2008 ->
Week 12 -> 06/07 - 11/07/2008 -> 8 Trades ~ +6,5%
Week 11-> 29/06 - 04/07/2008 -> 14 Trades ~ +0,1%
Week 10 -> 22/06 - 27/06/2008 -> 3 Trades ~ +0,8%
Week 9 -> 15/06 -20/06/2008 -> 18 Trades ~ +6%
Week 8 -> 08/06 - 13/06/2008 -> 10 Trades ~ +4%
Week 7-> Â 01/06 - 06/06/2008 -> Â No Trades
Week 6 -> 25/05 - 30/05 2008 -> 11 Trades ~ -8%
Week 5 -> 18/05 - 23/05/2008 -> 14 Trades ~ +2%
Week 4 -> 11/05 -17/05/2008 -> 10 Trades ~ +3%
Week 3 -> 04/05 -09/05/2008 -> 18 Trades ~ -6%
Week 2 -> 27/04 - 02/05/2008 -> 11 Trades ~ -5.4%
Week 1 -> 20/04 - 25/04/2008 -> 15 Trades ~ -9.7%
The following Weeks above are accounted for and trades are listed within the Account Statement.
Test Week -> (-179Pips) (This First  week is not included in above Statement)

